<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Learning</title>
	<atom:link href="https://www.ai-tech.systems/tag/deep-learning/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>on-device tinyML and AIoT solutions for IoT devices and microcontrollers</description>
	<lastBuildDate>Sun, 31 Aug 2025 21:44:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.ai-tech.systems/wp-content/uploads/2021/01/cropped-AITS-1-1-32x32.png</url>
	<title>Deep Learning</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Detect the weather in images — Image tagging on cAInvas</title>
		<link>https://www.ai-tech.systems/detect-the-weather-in-images-image-tagging-on-cainvas/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Mon, 12 Dec 2022 08:00:59 +0000</pubDate>
				<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[Deep Learning models]]></category>
		<category><![CDATA[Detect the weather in images]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Image tagging]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/detect-the-weather-in-images-image-tagging-on-cainvas/</guid>

					<description><![CDATA[<p>Tag images with weather-related data using deep learning models. Photo by Sergey Galtsev on Dribbble Image tagging refers to labeling the different parts, components, and expressions in the image. This helps in selecting images based on content and is very useful in search engines and other similar applications. As a manual process, image tagging is tedious. It [&#8230;]</p>
<p>The post <a href="https://www.ai-tech.systems/detect-the-weather-in-images-image-tagging-on-cainvas/">Detect the weather in images — Image tagging on cAInvas</a> appeared first on <a href="https://www.ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Checking the quality of manufactured goods — on cAInvas</title>
		<link>https://www.ai-tech.systems/checking-the-quality-of-manufactured-goods-on-cainvas/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Mon, 12 Dec 2022 01:50:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Checking the quality of manufactured goods]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[Deep Learning models]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/checking-the-quality-of-manufactured-goods-on-cainvas/</guid>

					<description><![CDATA[<p>Use deep learning to identify the defective goods in the manufacturing line. Photo by Yulia Yu on Dribbble Production of goods is a highly automated process. The goods produced in bulk are not immune to defects and identifying defective products is a crucial part of the manufacturing process to maintain the reputation of the product in [&#8230;]</p>
<p>The post <a href="https://www.ai-tech.systems/checking-the-quality-of-manufactured-goods-on-cainvas/">Checking the quality of manufactured goods — on cAInvas</a> appeared first on <a href="https://www.ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cotton Plant Disease Detection</title>
		<link>https://www.ai-tech.systems/cotton-plant-disease-detection/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 13:41:06 +0000</pubDate>
				<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Cotton Plant Disease Detection]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[Deep Learning Model]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Keras]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/cotton-plant-disease-detection/</guid>

					<description><![CDATA[<p>Photo by Pest Control Room Agriculture is an important backbone for any country and India is considered to be an agro-based country. It not only boosts various industries such as food industry and textile industry but when it comes to textile industry cotton producing crops hold a special position amongst all other textile crops. Though growing [&#8230;]</p>
<p>The post <a href="https://www.ai-tech.systems/cotton-plant-disease-detection/">Cotton Plant Disease Detection</a> appeared first on <a href="https://www.ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heartbeat Anomaly Detection</title>
		<link>https://www.ai-tech.systems/heartbeat-anomaly-detection/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 13:23:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[Deep Learning Model]]></category>
		<category><![CDATA[DeepC]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Heartbeat Anomaly Detection]]></category>
		<category><![CDATA[Keras]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/heartbeat-anomaly-detection/</guid>

					<description><![CDATA[<p>According to a report of WHO, around 17.9 million people die each year due to Cardiovascular Diseases. Over the years it has been found that these deaths can be prevented if the diseases are diagnosed at an early stage and even the disease can be cured. Photo on Gifer Table of Content AI Towards Healthcare Introduction to [&#8230;]</p>
<p>The post <a href="https://www.ai-tech.systems/heartbeat-anomaly-detection/">Heartbeat Anomaly Detection</a> appeared first on <a href="https://www.ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pothole Detection</title>
		<link>https://www.ai-tech.systems/pothole-detection/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 09:24:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[DeepC]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Keras]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[Pothole Detection]]></category>
		<category><![CDATA[Pothole Detection model]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/pothole-detection/</guid>

					<description><![CDATA[<p>As we are all aware about Tesla’s quest for the development of Self Driving Cars, and we are aware these cars are being developed not just to provide safety to car riders but also to make their journey more comfortable. And the journey can’t be comfortable if our car runs into potholes every now and [&#8230;]</p>
<p>The post <a href="https://www.ai-tech.systems/pothole-detection/">Pothole Detection</a> appeared first on <a href="https://www.ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Diabetes Prediction</title>
		<link>https://www.ai-tech.systems/diabetes-prediction/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 09:23:22 +0000</pubDate>
				<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[DeepC]]></category>
		<category><![CDATA[Diabetes Prediction]]></category>
		<category><![CDATA[Diabetes Prediction Model]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Keras]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/diabetes-prediction/</guid>

					<description><![CDATA[<p>Diabetes is a serious problem which many people face nowadays and which can lead to other serious health diseases. During the period of Covid-19 we also came to know that the conditions of a diabetic patient is much more critical than a non-diabetic patient. So if we can take help of deep learning to predict [&#8230;]</p>
<p>The post <a href="https://www.ai-tech.systems/diabetes-prediction/">Diabetes Prediction</a> appeared first on <a href="https://www.ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Identify hummingbird species — on cAInvas</title>
		<link>https://www.ai-tech.systems/identify-hummingbird-species-on-cainvas/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 08:25:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Cainvas Platform]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[Deep Learning models]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Identify hummingbird species]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/identify-hummingbird-species-on-cainvas/</guid>

					<description><![CDATA[<p>Deep learning to identify the species of hummingbird at your window Photo by Simon D’silva on Dribbble Of all the birds that you see every day, how many can you identify? What is that tiny bird with a long beak and a colorful neck? If it is a hummingbird, what kind? Aren’t you a little curious? Bird [&#8230;]</p>
<p>The post <a href="https://www.ai-tech.systems/identify-hummingbird-species-on-cainvas/">Identify hummingbird species — on cAInvas</a> appeared first on <a href="https://www.ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KEY FACIAL POINTS DETECTION AND FACE RECOGNITION</title>
		<link>https://www.ai-tech.systems/key-facial-points-detection-and-face-recognition/</link>
		
		<dc:creator><![CDATA[AITS Admin]]></dc:creator>
		<pubDate>Sat, 10 Dec 2022 20:17:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cAInvas]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[DeepC]]></category>
		<category><![CDATA[embeddedML]]></category>
		<category><![CDATA[Face Recognition]]></category>
		<category><![CDATA[Keras]]></category>
		<category><![CDATA[Key Facial Points Detection]]></category>
		<category><![CDATA[Microcontroller Machine Learning]]></category>
		<category><![CDATA[tinyML]]></category>
		<guid isPermaLink="false">https://www.ai-tech.systems/key-facial-points-detection-and-face-recognition/</guid>

					<description><![CDATA[<p>Key Facial Points Detection has many applications in the field of IOT and is widely used in many Face Applications related task such as Face Recognition, Drowsiness Detection, and many more. Face Recognition is used for security verification and has many other applications as well. Photo by Gleb Kuznetsov on Dribbble Table of Content Introduction to cAInvas [&#8230;]</p>
<p>The post <a href="https://www.ai-tech.systems/key-facial-points-detection-and-face-recognition/">KEY FACIAL POINTS DETECTION AND FACE RECOGNITION</a> appeared first on <a href="https://www.ai-tech.systems">AI Technology &amp; Systems</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
